Certificate III in Parks and Gardens gives you the industry training you require to work as a gardener or groundskeeper within an organisation.
This qualification could lead to employment as a horticulturalist, municipal gardener or grounds maintenance worker.
This qualification can lead to further studies at a Certificate IV level in Horticulture or other Horticulture industry specific qualification at Certificate IV level.
Apprenticeship delivery.
Students must be currently employed as an Apprentice signed up with an Australian Apprenticeship Support Network Provider. Each student will undertake a Pre Enrolment Review before enrolling to help confirm the proposed course is suitable. It will provide valuable information about an individual's existing skills and knowledge, language, literacy and numeracy skills and whether the course will help in achieving learning and/or employment goals.
3 Years
Code | Unit Name | Hours | Material |
AHCPCM301 | Implement a plant nutrition program | 60 | $30.00 |
AHCPCM302 | Provide information on plants and their culture | 70 | $30.00 |
AHCPMG301 | Control weeds | 70 | $30.00 |
AHCPMG302 | Control plant pests, diseases and disorders | 80 | $30.00 |
AHCWHS301 | Contribute to work health and safety processes | 50 | $30.00 |
Code | Unit Name | Hours | Material |
AHCCHM304 | Transport and store chemicals | 50 | $30.00 |
AHCCHM307 | Prepare and apply chemicals to control pest, weeds and diseases | 70 | $30.00 |
AHCMOM202 | Operate tractors | 40 | $30.00 |
AHCMOM216 | Operate side by side utility vehicles | 50 | $30.00 |
AHCMOM304 | Operate machinery and equipment | 40 | $30.00 |
AHCNSY306 | Implement a propagation plan | 90 | $30.00 |
AHCPCM303 | Identify plant specimens | 80 | $30.00 |
AHCPGD301 | Implement a plant establishment program | 80 | $30.00 |
AHCPGD305 | Conduct operational inspection of park facilities | 70 | $30.00 |
AHCSOL304 | Implement soil improvements for garden and turf areas | 60 | $30.00 |
AHCWRK305 | Coordinate work site activities | 70 | $30.00 |
2022 | |
Government Subsidised | $4,099 |
Concession | $1,204 |
Apprenticeship | $3,582 |
Apprenticeship Concession | $1,100 |
RPL Government Subsidised | $3,102 |
RPL Concession | $620 |
RPL Self-funded | $4,136 |
Self-Funded | $5,133 |
Intake | Campus | Course Details |
2022 Ongoing Enrolment | Mildura Campus | Full Time, Classroom Based, Full Year, Apprentice |
2022 Ongoing Enrolment | Mildura Campus | Part Time, Classroom Based, Full Year, School Based Apprentice |